<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Real Estate Boom, GTA House News, Ontario Home Sales</title>
	<atom:link href="http://www.torontorealestateboom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontorealestateboom.com</link>
	<description>Toronto Real Estate and Mortgage News and Updates</description>
	<lastBuildDate>Fri, 07 May 2010 18:38:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toronto commercial real estate report</title>
		<link>http://www.torontorealestateboom.com/toronto-commercial-real-estate-report/</link>
		<comments>http://www.torontorealestateboom.com/toronto-commercial-real-estate-report/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.torontorealestateboom.com/?p=28289</guid>
		<description><![CDATA[In April, Toronto real estate board commercial members reported 1,155,944 square feet of leased space, up 148 per cent over the 466, 837 square feet of leased space recorded during April 2009, Commercial Council Chair Garry Lander announced today. “The above average rates of economic growth experienced over the past two quarters has benefitted the [...]]]></description>
			<content:encoded><![CDATA[<p>In April, Toronto real estate board commercial members reported 1,155,944 square feet of leased space, up 148 per cent over the 466, 837 square feet of leased space recorded during April 2009, Commercial Council Chair Garry Lander announced today. “The above average rates of economic growth experienced over the past two quarters has benefitted the GTA commercial real estate market. Both goods producing and services producing sectors have rebounded strongly, resulting in steady employment growth,” Mr. Lander said. “April’s leased space figure, the best monthly result for 2010, points to the fact that GTA businesses are confident that growth will continue and are acquiring the necessary space.” Industrial space in all size categories leased for an average of $4.79 per square foot net (sfn) compared to $5.43/sfn recorded in April 2009. Commercial space leased for an average of $12.34/sfn compared to $14.22 for the same month last year. The average lease rate for office space was $12.78/ sfn compared $12.12/sfn last year.</p>
<p>Toronto real estate board commercial members reported 58 sales of IC&#038;I properties in April, including 23 industrial buildings of all size categories with an average selling price of $53.66 per square foot. Non-MLS sources provided an average selling price of $52.90 per square foot for the same time period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontorealestateboom.com/toronto-commercial-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In America, waiting for wealthy buyers from Russia</title>
		<link>http://www.torontorealestateboom.com/in-america-waiting-for-wealthy-buyers-from-russia/</link>
		<comments>http://www.torontorealestateboom.com/in-america-waiting-for-wealthy-buyers-from-russia/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.torontorealestateboom.com/?p=28286</guid>
		<description><![CDATA[American real estate agencies, mastering expensive resort areas in Florida, are planning a campaign to attract Russian millionaires in America.
American Real Estate Agency, mastering expensive resort areas in Florida, are planning a campaign to attract Russian millionaires in America. 
There are three major projects &#8211; &#8220;Amrit&#8221;, &#8220;Marks&#8221; and &#8220;regalia&#8221; in which Singer Island, as well [...]]]></description>
			<content:encoded><![CDATA[<p>American real estate agencies, mastering expensive resort areas in Florida, are planning a campaign to attract Russian millionaires in America.<br />
American Real Estate Agency, mastering expensive resort areas in Florida, are planning a campaign to attract Russian millionaires in America. </p>
<p>There are three major projects &#8211; &#8220;Amrit&#8221;, &#8220;Marks&#8221; and &#8220;regalia&#8221; in which Singer Island, as well as in the fashionable neighborhoods of Miami and Golden Beach will be built five-star hotels and residential complexes, calculated on a consistent audience. </p>
<p>U.S. realtors do not hide that they would like to see among our guests as much as possible the Russians. </p>
<p>Main developer of the project &#8220;Amrit&#8221; Dilip Barot said that already met in Moscow with a group of Russian realtors, who have shown great interest in the project. According to Barot, it is not only about how to sell the rich Russian real estate in Florida. &#8220;We do not exclude the possibility of the Russian market and are willing to invest money in Russia&#8221;, &#8211; said Dilip Barot. </p>
<p>Developers of the project, &#8220;Marks&#8221; plan by 2009 to complete construction in the heart of Miami, 67-storey skyscraper, which should become the second tallest building in the city. It will house luxury apartments cost from $ 900 thousand and five-star hotel with expensive shops. </p>
<p>&#8220;We expect to attract wealthy Russians who were willing to buy for himself a second home in Miami or Miami Beach &#8211; said Bonnie Bernstein, director of sales and marketing for the company Boymelgreen Developers. </p>
<p>The Americans are not worried about that, those buyers may be people who acquire real estate in Florida, launder money earned by criminal means. &#8220;If you are working on real estate market, you can not ignore such a serious factor, as the invasion of wealthy Russian,&#8221; &#8211; said the representative of a real estate development companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontorealestateboom.com/in-america-waiting-for-wealthy-buyers-from-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA real estate agents report Mid-April resale market figures</title>
		<link>http://www.torontorealestateboom.com/gta-real-estate-agents-report-mid-april-resale-market-figures/</link>
		<comments>http://www.torontorealestateboom.com/gta-real-estate-agents-report-mid-april-resale-market-figures/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.torontorealestateboom.com/?p=28283</guid>
		<description><![CDATA[Greater Toronto Area real estate agents reported 4,601 sales through the Multiple Listing Service during the first two weeks of April.This represented a 25 per cent increase compared to the 3,681 sales recorded during the same period in 2009. New listings increased by 48 per cent annually to 9,512. 
“The fact that annual growth in [...]]]></description>
			<content:encoded><![CDATA[<p>Greater Toronto Area real estate agents reported 4,601 sales through the Multiple Listing Service during the first two weeks of April.This represented a 25 per cent increase compared to the 3,681 sales recorded during the same period in 2009. New listings increased by 48 per cent annually to 9,512. </p>
<p>“The fact that annual growth in new listings outstripped growth in sales suggests that the GTA existing home market is becoming better supplied,” said Toronto Real Estate Board President Tom Lebour. &#8220;Home owners are reacting to strong sales and price growth by listing their homes in greater numbers. They are confident they will receive offers in line with their asking price.&#8221; </p>
<p>The average price for April mid-month transactions was $430,271 – up 12 per cent compared to the average of $383,361 recorded during the first 14 days of April 2009. &#8220;The average annual rate of price increase has declined and we are shortly going to see a return to sustainable single-digit rates of growth,&#8221; said Jason Mercer, TREB&#8217;s Senior Manager of Market Analysis. &#8220;As home buyers experience more choice in the marketplace, there will be less upward pressure on the average selling price in the GTA.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontorealestateboom.com/gta-real-estate-agents-report-mid-april-resale-market-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Servers skate at Ruby&#8217;s new carhop</title>
		<link>http://www.torontorealestateboom.com/video-servers-skate-at-rubys-new-carhop/</link>
		<comments>http://www.torontorealestateboom.com/video-servers-skate-at-rubys-new-carhop/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator>By NANCY LUNA</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">ocregister-241183</guid>
		<description><![CDATA[Irvine-based Ruby's Diner will debut its first restaurant with carhop service on Monday. View photos and video of roller skating servers in action at the new Anaheim restaurant.]]></description>
			<content:encoded><![CDATA[Irvine-based Ruby's Diner will debut its first restaurant with carhop service on Monday. View photos and video of roller skating servers in action at the new Anaheim restaurant.]]></content:encoded>
			<wfw:commentRss>http://www.torontorealestateboom.com/video-servers-skate-at-rubys-new-carhop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless face &#8216;purple squirrel&#8217; problem</title>
		<link>http://www.torontorealestateboom.com/jobless-face-purple-squirrel-problem/</link>
		<comments>http://www.torontorealestateboom.com/jobless-face-purple-squirrel-problem/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:00:00 +0000</pubDate>
		<dc:creator>The Orange County Register - News Headlines : News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">ocregister-241173</guid>
		<description><![CDATA[If you're unemployed, you already know how tight the job market is. But making it even worse are the reluctant hiring managers who are looking for that elusive ideal candidate, the one that doesn't exist.]]></description>
			<content:encoded><![CDATA[If you're unemployed, you already know how tight the job market is. But making it even worse are the reluctant hiring managers who are looking for that elusive ideal candidate, the one that doesn't exist.]]></content:encoded>
			<wfw:commentRss>http://www.torontorealestateboom.com/jobless-face-purple-squirrel-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t bet on interest-rate spike</title>
		<link>http://www.torontorealestateboom.com/dont-bet-on-interest-rate-spike/</link>
		<comments>http://www.torontorealestateboom.com/dont-bet-on-interest-rate-spike/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator>By JONATHAN LANSNER</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">ocregister-241352</guid>
		<description><![CDATA[When will Ben Bernanke and his band of economic policy wonks raise the interest rates they control? While some experts think rising interest rates are near, at the Fed’s last meeting they again stuck to their “extended time frame” language of...]]></description>
			<content:encoded><![CDATA[When will Ben Bernanke and his band of economic policy wonks raise the interest rates they control? While some experts think rising interest rates are near, at the Fed’s last meeting they again stuck to their “extended time frame” language of...]]></content:encoded>
			<wfw:commentRss>http://www.torontorealestateboom.com/dont-bet-on-interest-rate-spike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a job? Here&#8217;s some help</title>
		<link>http://www.torontorealestateboom.com/need-a-job-heres-some-help/</link>
		<comments>http://www.torontorealestateboom.com/need-a-job-heres-some-help/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 23:02:00 +0000</pubDate>
		<dc:creator>The Orange County Register - News Headlines : News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">ocregister-241171</guid>
		<description><![CDATA[Need help finding a job? Here's a calender of free job events.]]></description>
			<content:encoded><![CDATA[Need help finding a job? Here's a calender of free job events.]]></content:encoded>
			<wfw:commentRss>http://www.torontorealestateboom.com/need-a-job-heres-some-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana Point&#8217;s top stories: March 20-26</title>
		<link>http://www.torontorealestateboom.com/dana-points-top-stories-march-20-26/</link>
		<comments>http://www.torontorealestateboom.com/dana-points-top-stories-march-20-26/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:45:00 +0000</pubDate>
		<dc:creator>The Orange County Register - News Headlines : News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">ocregister-241385</guid>
		<description><![CDATA[Here are seven of the top stories posted here at ocregister.com/danapoint in the past seven days, in the order they appeared. Did you miss any?
 
Your Shot: Dead shark found on beach
Dana Point keeps beach hours and gates
$25 million Strand home...]]></description>
			<content:encoded><![CDATA[Here are seven of the top stories posted here at ocregister.com/danapoint in the past seven days, in the order they appeared. Did you miss any?
 
Your Shot: Dead shark found on beach
Dana Point keeps beach hours and gates
$25 million Strand home...]]></content:encoded>
			<wfw:commentRss>http://www.torontorealestateboom.com/dana-points-top-stories-march-20-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we don&#8217;t rank K-8 schools</title>
		<link>http://www.torontorealestateboom.com/why-we-dont-rank-k-8-schools/</link>
		<comments>http://www.torontorealestateboom.com/why-we-dont-rank-k-8-schools/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:42:00 +0000</pubDate>
		<dc:creator>By SCOTT MARTINDALE</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">ocregister-241384</guid>
		<description><![CDATA[The Register’s 2010 report on middle school quality shows how Orange County’s 86 middle school campuses stack up against one another, but does not provide an analysis of most K-8 schools or of one that provides K-12 education.
While we’d like...]]></description>
			<content:encoded><![CDATA[The Register’s 2010 report on middle school quality shows how Orange County’s 86 middle school campuses stack up against one another, but does not provide an analysis of most K-8 schools or of one that provides K-12 education.
While we’d like...]]></content:encoded>
			<wfw:commentRss>http://www.torontorealestateboom.com/why-we-dont-rank-k-8-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rove helps county GOP christen new HQ</title>
		<link>http://www.torontorealestateboom.com/rove-helps-county-gop-christen-new-hq/</link>
		<comments>http://www.torontorealestateboom.com/rove-helps-county-gop-christen-new-hq/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:17:00 +0000</pubDate>
		<dc:creator>By MARTIN WISCKOL</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">ocregister-241382</guid>
		<description><![CDATA[TUSTIN – Political strategist Karl Rove displayed wicked humor and scathing criticism as he helped the Republican Party of Orange County christen its new, high-tech headquarters Saturday morning.
"I don't know of any country that's spent itself to...]]></description>
			<content:encoded><![CDATA[TUSTIN – Political strategist Karl Rove displayed wicked humor and scathing criticism as he helped the Republican Party of Orange County christen its new, high-tech headquarters Saturday morning.
"I don't know of any country that's spent itself to...]]></content:encoded>
			<wfw:commentRss>http://www.torontorealestateboom.com/rove-helps-county-gop-christen-new-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://images.onset.freedom.com/ocregister/thumb/kzydyc-kzydxzkarlrove.jpg" length="2973" type="image/jpeg" />
		</item>
	</channel>
</rss>

